Virat kohli
Virat kohli
Kohli at Rashtrapati Bhavan, New Delhi in 2018Personal information Born 5 November 1988
New Delhi, India Nickname Cheeku[1] Height 5 ft 9 in (175 cm)[2] Batting Right-handed Bowling Right-arm medium Role Top-order batsman Relations International information National side - India (2008–present)
Test debut (cap 269) 20 June 2011 v West Indies Last Test 1 July 2022 v England ODI debut (cap 175) 18 August 2008 v Sri Lanka Last ODI 17 July 2022 v England ODI shirt no. 18 T20I debut (cap 31) 12 June 2010 v Zimbabwe Last T20I 10 July 2022 v England T20I shirt no. 18 Domestic team information Years Team 2006–present Delhi 2008–present Royal Challengers Bangalore Career statistics Competition Test ODI T20I FC Matches 102 262 99 134 Runs scored 8,074 12,344 3,308 10,323 Batting average 49.53 57.68 50.12 50.60 100s/50s 27/28 43/64 0/30 34/36 Top score 254* 183 94* 254* Balls bowled 175 641 146 643 Wickets 0 4 4 3 Bowling average – 166.25 49.50 112.66 5 wickets in innings 0 0 0 0 10 wickets in match 0 0 0 0 Best bowling – 1/15 1/13 1/19 Catches/stumpings 102/– 138/– 44/– 133/–
Source: ESPNcricinfo,, 21 July 2022
click here
Kohli at Rashtrapati Bhavan, New Delhi in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 5 November 1988 New Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cheeku[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 July 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 July 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 July 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo,, 21 July 2022 click here |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home